Specifications - Hoists rope electric STAHL SH
■ – Standard
□ – Option
Type | Load capacity up to [kg] | Stationary | OE double rail crab | Monorail trolleys KE | Monorail trolleys UE | Monorail trolleys DKE |
SH 3 | 3200 | ■ | ■ | ■ | ■ | ■ |
SH 4 | 6300 | ■ | ■ | ■ | ■ | ■ |
SH 5 | 10000 | ■ | ■ | ■ | ■ | ■ |
SH 5 | 12500 | ■ | ■ | ■ | ■ | □ |
SHR 6 | 16000 | ■ | ■ | ■ | ■ | □ |
SH 6 | 25000 | ■ | ■ | □ | ■ | □ |
Drawing - Hoists rope electric STAHL SH
