Specifications - Hoists chain electric STAHL STK extra short
Type | STK 0502-8/2 2/2-1 |
STK 0502-8/2 4/2-1 |
STK 3016-8/2 2/2-1 |
STK 5025-8/2 2/2-1 |
STK 3016-8/2 4/2-1 |
STK 5025-8/2 4/2-1 |
Load capacity | 500 kg | 1.000 kg | 1.600 kg | 2.500 kg | 3.200 kg | 5.000 kg |
Hoisting speed (50 Hz) | 8 m/2 min | 4 m/1 min | 8 m/2 min | 8 m/2 min | 4 m/1 min | 4 m/1 min |
Hoisting speed (60 Hz) | 10 m/2,5 min | 5 m/1,2 min | 10 m/2,5 min | 10 m/2,5 min | 5 m/1,2 min | 5 m/1,2 min |
No. of falls | 2 | 4 | 2 | 2 | 4 | 4 |
Output (50 Hz) | 0,8/0,2 kW | 0,8/0,2 kW | 2,3/0,57 kW | 3,8/0,9 kW | 2,3/0,57 kW | 3,8/0,9 kW |
Output (60 Hz) | 0,96/0,24 kW | 0,96/0,24 kW | 2,8/0,68 kW | 4,6/1,1 kW | 2,8/0,68 kW | 4,6/1,1 kW |
Dimensions
Dimensions | Dimensions stated are approximate (subject to alterations) | |||||
A | 260 mm | 490 mm | 520 mm | 580 mm | 520 mm | 580 mm |
B | 136 mm | 151 mm | 185 mm | 210 mm | 185 mm | 210 mm |
C | 565 mm | 750 mm | 800 mm | 910 mm | 800 mm | 910 mm |
D | 264 mm | 290 mm | 300 mm | 330 mm | 300 mm | 330 mm |
Other hoisting speeds, supplementary equipment such as gear limit switch and explosion-protected designs are possible. Please enquire.