Specifications - Double girder overhead travelling cranes STAHL
Rope lifting up to 160t
| Name | Hoists | Type | Lifting capacity (t) | Maximum span (m) |
| 5000 SH | Wire rope | ZL-A | 5 | 30 |
| 6300 SH | Wire rope | ZL-A | 6,3 | 30 |
| 8000 SH | Wire rope | ZL-A | 8 | 30 |
| 10000 SH | Wire rope | ZL-A | 10 | 30 |
| 12500 SH | Wire rope | ZL-A | 12,5 | 30 |
| 16000 SH | Wire rope | ZL-A | 16 | 30 |
| 20000 SH | Wire rope | ZL-A | 20 | 30 |
| 25000 SH | Wire rope | ZL-A | 8 | 28 |
| 32000 AS | Wire rope | ZL-A | 32 | 30 |
| 50000 AS | Wire rope | ZL-A | 50 | 30 |
| 80000 AS | Wire rope | ZL-A | 80 | 30 |
| 125000 AS | Wire rope | ZL-A | 125 | 30 |
| 100000 SW | Wire rope | ZL-A | 100 | 30 |
| 160000 SW | Wire rope | ZL-A | 160 | 30 |
| 160000 SHW | Wire rope | ZL-A | 160 | 30 |
| 250000 SW | Wire rope | ZL-A | 250 | 30 |
| 40000 AS | Wire rope | ZL-A | 40 | 30 |
Drawing - Double girder overhead travelling cranes STAHL











