Specifications - Single girder overhead travelling cranes STAHL
Chain hoist up to 6.3 t
Wire rope hoist up to 16 t
| Name | Hoists | Type | Lifting capacity (t) | Maximum span (m) |
| 2000 SH | Wire rope | EL-A + EL-B / EL-C | 2 | 28 |
| 2000 ST | Chain | EL-A / EL-B + EL-C | 2 | 30 |
| 3200 SH | Wire rope | EL-A + EL-B / EL-C | 3,2 | 28 |
| 3200 ST | Chain | EL-A / EL-B + EL-C | 3,2 | 30 |
| 5000 SH | Wire rope | EL-A + EL-B / EL-C | 5 | 28 |
| 5000 ST | Chain | EL-A / EL-B + EL-C | 5 | 28 |
| 6300 SH | Wire rope | EL-A + EL-B | 6,3 | 28 |
| 8000 SH | Wire rope | EL-A + EL-B | 8 | 28 |
| 10000 SH | Wire rope | EL-A + EL-B | 10 | 28 |
| 12500 SH | Wire rope | EL-A + EL-B | 12,5 | 27,9 |
| 16000 SH | Wire rope | EL-A + EL-B | 16 | 18 |
| 25000 SH | Wire rope | EL-A + EL-B | 25 | 18 |
Drawing - Single girder overhead travelling cranes STAHL










