Specifications - Hoists chain electric STAHL STD dual
■ – Standard
□ – Option
Type | Load capacity up to [kg] | Stationary | Push trolley | Electric trolley | Articulated trolley | Short headroom trolley | Extra short headroom trolley | Dual chain hoist | Big Bag |
ST 05 | 125 – 630 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ |
ST 10 | 500 – 1.000 | ■ | ■ | ■ | ■ | ■ | □ | ■ | ■ |
ST 20 | 1.000 – 2.000 | ■ | ■ | ■ | ■ | ■ | □ | □ | □ |
ST 30 | 1.250 – 3.200 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
ST 50 | 2.500 – 5.000 | ■ | ■* | ■ | ■ | ■ | ■ | ■ | ■ |
ST 60 | 3.200 – 6.300 | ■ | ■* | ■ | ■ | ■ | □ | ■ | □ |
* Only available with 1/1 reeving in the standard range.